Scheme wise Financial Summary
As on 29-03-2024 18:55
S.No. Scheme Name Total Allocation (Cr.) DAPSC Allocation (Cr.) % DAPSC Allocation w.r.t. Total Allocation Revised Allocation (Cr.) % Revised Allocation w.r.t. Total Allocation Expenditure (Cr.) % Expenditure w.r.t. Revised Allocation
1 Pradhan Mantri Poshan Shakti Nirman (PM POSHAN) 11600 2320.27 20 % 1355.11 11.68 % 0 0 %
2 National Means cum Merit Scholarship Scheme 364 61 16.76 % 61 16.76 % 0 0 %
3 Kendriya Vidyalaya Sangathan (KVS) 8363.98 1170 13.99 % 1278.5 15.29 % 0 0 %
4 Navodaya Vidyalaya Samiti (NVS) 5486.5 816.2 14.88 % 821.2 14.97 % 0 0 %
5 Samagra Shiksha
» Support for Samagra Shiksha
37453.46 7534.96 20.12 % 6616.21 17.67 % 0 0 %
6 Strengthening Teaching-Learning and Results for States (STARS) 800 145 18.13 % 127.39 15.92 % 0 0 %
7 PM Schools for Rising India (PM SHRI) 4000 800 20 % 562.8 14.07 % 0 0 %
8 New India Literacy Programme (NILP) 157 28.58 18.2 % 19 12.1 % 0 0 %
9 Transfer Entry 0
Total 68224.94 12876.01 18.87 % 10841.21 15.89 % 0 0 %