Scheme wise Financial Summary
As on 18-08-2026 05:03
| S.No. | Scheme Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised DAPSC Allocation (Cr.) | % Revised DAPSC Allocation w.r.t. Total Allocation | Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|
| 1 | National Handicrafts Development Programme (NHDP) | 205 | 31 | 15.12 % | 0 | 0 % | 5.2902 | 0 % |
| 2 | National Handloom Development Programme | 205 | 15.9 | 7.76 % | 0 | 0 % | 7.6901 | 0 % |
| 3 | Central Silk Board | 960 | 120.15 | 12.52 % | 0 | 0 % | 60.075 | 0 % |
| 4 | Integrated Scheme for Skill Development | 299.96 | 72 | 24 % | 0 | 0 % | 23.0688 | 0 % |
| 5 | Raw Material Supply Scheme | 200 | 59 | 29.5 % | 0 | 0 % | 31.59 | 0 % |
| Total | 1869.96 | 298.05 | 15.94 % | 0 | 0 % | 127.7142 | 0 % |



