Ministry/Department wise Financial Summary
As on 22-02-2026 04:06
| S.No. | Ministry/Department Name | Total Allocation (Cr.) | DAPSC Allocation (Cr.) | % DAPSC Allocation w.r.t. Total Allocation | Revised Allocation (Cr.) | % Revised Allocation w.r.t. Total Allocation | Expenditure (Cr.) | Expenditure through Transfer Entry (Cr.) | Total Expenditure (Cr.) | % Expenditure w.r.t. Revised Allocation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Department of Agriculture, Cooperation and Farmers' Welfare | 40865 | 6668.89 | 16.32 % | 6420.5 | 15.71 % | 3815.9475 | 0 | 3815.9475 | 59.43 % |
| 2 | Department of Animal Husbandry, Dairying and Fisheries | 2033.7 | 329.3 | 16.19 % | 329.3 | 16.19 % | 309.8715 | 0 | 309.8715 | 94.1 % |
| 3 | Department of Commerce | 617.4 | 40 | 6.48 % | 40 | 6.48 % | 23.235 | 0 | 23.235 | 58.09 % |
| 4 | Department of Empowerment of Persons with Disabilities | 706.62 | 113.17 | 16.02 % | 118.75 | 16.81 % | 117.933 | 0 | 117.933 | 99.31 % |
| 5 | Department of Health and Family Welfare | 26236.78 | 5510.66 | 21 % | 5421.6 | 20.66 % | 5126.241 | 0 | 5126.241 | 94.55 % |
| 6 | Department of Higher Education | 32931.9 | 2953 | 8.97 % | 3060 | 9.29 % | 2857.5873 | 0 | 2857.5873 | 93.39 % |
| 7 | Department of Land Resources | 2195.47 | 355.3 | 16.18 % | 292.95 | 13.34 % | 292.95 | 0 | 292.95 | 100 % |
| 8 | Department of Rural Development | 26227.7 | 8501.01 | 32.41 % | 8518.7 | 32.48 % | 8427.4063 | 0 | 8427.4063 | 98.93 % |
| 9 | Department of School Education and Literacy | 37908.95 | 8473.94 | 22.35 % | 8592.79 | 22.67 % | 8384.6426 | 0 | 8384.6426 | 97.58 % |
| 10 | Department of Science and Technology | 3690.4 | 101 | 2.74 % | 101 | 2.74 % | 99.0685 | 0 | 99.0685 | 98.09 % |
| 11 | Department of Social Justice and Empowerment | 5418.91 | 5418.91 | 100 % | 5418.91 | 100 % | 5340.5063 | 0 | 5340.5063 | 98.55 % |
| 12 | Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) | 1253.8 | 71.43 | 5.7 % | 71.43 | 5.7 % | 70.1702 | 0 | 70.1702 | 98.24 % |
| 13 | Ministry of Development of North Eastern Region | 1548.83 | 53 | 3.42 % | 53 | 3.42 % | 52.9978 | 0 | 52.9978 | 100 % |
| 14 | Ministry of Drinking Water and Sanitation | 22053.77 | 4399.62 | 19.95 % | 5279.62 | 23.94 % | 5184.0381 | 0 | 5184.0381 | 98.19 % |
| 15 | Ministry of Electronics and Information Technology | 696.76 | 23.33 | 3.35 % | 28.52 | 4.09 % | 28.5118 | 0 | 28.5118 | 99.97 % |
| 16 | Ministry of Environment, Forests and Climate Change | 680.3 | 37.75 | 5.55 % | 37.75 | 5.55 % | 36.5684 | 0 | 36.5684 | 96.87 % |
| 17 | Ministry of Housing and Urban Poverty Alleviation | 4879.98 | 1433.25 | 29.37 % | 1435.34 | 29.41 % | 1685.4003 | 0 | 1685.4003 | 117.42 % |
| 18 | Ministry of Labour and Employment | 6878.34 | 1114.3 | 16.2 % | 1022.34 | 14.86 % | 306.4791 | 0 | 306.4791 | 29.98 % |
| 19 | Ministry of Micro, Small and Medium Enterprises | 6416.88 | 733.19 | 11.43 % | 707.28 | 11.02 % | 686.0576 | 0 | 686.0576 | 97 % |
| 20 | Ministry of New and Renewable Energy | 2795 | 184 | 6.58 % | 143 | 5.12 % | 139.5392 | 0 | 139.5392 | 97.58 % |
| 21 | Ministry of Panchayati Raj | 691 | 121.5 | 17.58 % | 113.4 | 16.41 % | 113.4 | 0 | 113.4 | 100 % |
| 22 | Ministry of Power | 10635.22 | 1141.1 | 10.73 % | 1141.1 | 10.73 % | 1011.096 | 0 | 1011.096 | 88.61 % |
| 23 | Ministry of Skill Development & Entrepreneurship | 2904.26 | 470.49 | 16.2 % | 345.21 | 11.89 % | 302.0469 | 0 | 302.0469 | 87.5 % |
| 24 | Ministry of Textiles | 3573.45 | 172 | 4.81 % | 168 | 4.7 % | 122.2451 | 0 | 122.2451 | 72.77 % |
| 25 | Ministry of Women and Child Development | 18405.19 | 3693 | 20.07 % | 3573 | 19.41 % | 3409.0269 | 0 | 3409.0269 | 95.41 % |
| 26 | Ministry of Youth Affairs and Sports | 1691.2 | 264.68 | 15.65 % | 261.37 | 15.45 % | 248.8035 | 0 | 248.8035 | 95.19 % |
| 27 | UT-Daman and Diu | 0 | 1.74 | 0 % | 3.48 | 0 % | 0 | 0 | 0 | 0 % |
| Total | 263936.81 | 52379.56 | 19.85 % | 52698.34 | 19.97 % | 48191.7698 | 0 | 48191.7698 | 91.45 % |



